Every term, in a table.
Compare all twelve tiers side by side before you commit.
| Robot | Lease cost | Monthly credit* | Daily equivalent* | Duration | |
|---|---|---|---|---|---|
| Jnr | $100.00 | $30.00 | ≈ $1.00 | 6 months | View plan |
| Nova | $175.00 | $50.00 | ≈ $1.66 | 6 months | View plan |
| Pulse | $250.00 | $75.00 | ≈ $2.50 | 6 months | View plan |
| Orbit | $400.00 | $120.00 | ≈ $4.00 | 6 months | View plan |
| Apex | $600.00 | $180.00 | ≈ $6.00 | 6 months | View plan |
| Titan | $900.00 | $270.00 | ≈ $9.00 | 6 months | View plan |
| Quantum | $1,250.00 | $375.00 | ≈ $12.50 | 6 months | View plan |
| Zenith | $2,000.00 | $600.00 | ≈ $20.00 | 6 months | View plan |
| Atlas | $3,000.00 | $900.00 | ≈ $30.00 | 6 months | View plan |
| Sovereign | $5,000.00 | $1,500.00 | ≈ $50.00 | 6 months | View plan |
| Nano | $10.00 | $3.00 | ≈ $0.10 | 6 months | View plan |
| Spark | $50.00 | $15.00 | ≈ $0.50 | 6 months | View plan |
* lease schedule, not promised trading results. Daily credits use complete 24-hour periods and a 30-day accounting basis, carrying fractional cents forward. Total credits depend on actual calendar days. Scheduled capital return occurs after maturity only when accounting is enabled. See full terms and risks.
FIXED AT ACTIVATION
Terms never rewritten.
The lease cost, duration and credit schedule are recorded when you activate a plan. Later pricing changes do not rewrite an existing lease.
Before you lease
- Read the complete lease terms.
- Understand the risk to capital.
- Only commit funds you can afford to lose.
- Seek independent financial advice.